These markings are for the battleship turret tops at the time of the attack on Pearl Harbor.
The colors displayed on this page are as a visual reference only and are not color matched to actual Navy Paints!
Battleship Division One | ||||||||
Section One | Section Two | Section Three | ||||||
Arizona | Nevada | Oklahoma | ||||||
Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 |
Insignia Red | Insignia Red | Insignia Red | Insignia Red | Insignia Red | White | Insignia Red | Insignia Red | True Blue |
Battleship Division Two | ||||||||
Section One | Section Two | Section Three | ||||||
Tennesee | California | Pennsylvania | ||||||
Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 |
White | White | Insignia Red | White | White | White | White | White | True Blue |
Battleship Division Three | ||||||||
Section One | Section Two | Section Three | ||||||
Idaho | Mississippi?? | New Mexico?? | ||||||
Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 |
True Blue | True Blue | Insignia Red | True Blue | True Blue | White | True Blue | True Blue | True Blue |
Battleship Division Four | ||||||||
Section One | Section Two | Section Three | ||||||
West Virginia | Colorado | Maryland | ||||||
Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 |
Black | Black | Insignia Red | Black | Black | White | Black | Black | True Blue |
Battleship Division Five | ||||||||
Section One | Section Two | Section Three | ||||||
Texas?? | New York?? | Arkansas?? | ||||||
Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 | Turret 1 | Turret 2 | Turret 4 |
Yellow | Yellow | Insignia Red | Yellow | Yellow | White | Yellow | Yellow | True Blue |
RESEARCHER @ LARGE. http://www.ResearcherAtLarge.com